The IRB is composed of voting members representing each of the university’s colleges or centers. Members are appointed by the Vice-President of Research, Planning, and Governmental Affairs to staggered three year terms based on recommendation by their respective college/center. Members have varying professional, racial, ethnic and cultural differences. The membership is also diverse with respect to gender. IRB Members have knowledge of the federal regulations, ethical conduct, and are sensitivite to community attitudes. They include:
- The Chair (selected from the membership from centers/colleges)
- Vice-Chair and Co-Vice Chairs (selected from the membership from centers/colleges)
- One member from each center/college, preferably a full-time faculty member, and their duly appointed alternates
- Five additional members from the University and/or the wider community. The additional University members will generally be appointed from centers/colleges that are more research-intensive.
The board also has non-voting members which include the Executive Director of the Office of Grants and Contracts, Vice President for Legal Affairs, the IRB Immediate Past Chair, and the IRB Administrator who serve as ex-officio to the Board.
In addition to the voting members, each center/college is requested to have at least one alternate that may review and vote at meetings of the Board when the Center Representative is unavailable.
A quorum is defined as a majority of voting members (one more than half of the board). A quorum must be present for the board to review and vote on protocols.
Individuals are encouraged to review the IRB membership list and to contact their Center Representative with any questions related to the IRB process. The principal investigator submits his or her proposal to the IRB center representative. This individual will determine the type of review required for the protocol.
Center Representatives/IRB Voting Members
| Center/College | Member Name | Phone | Member Info | |
|---|---|---|---|---|
| Allied Health & Nursing | Madeleine Hellman | x1282 |
Madeleine Hellman Degree: Ed.D. |
|
| Allied Health & Nursing | Chin-Yi Wu A | x1224 |
Chin-Yi Wu Degree: Ph.D. |
|
| Allied Health & Nursing | Teri Anne Hamill 2 | x7739 | Teri Anne Hamill Degree: Ph.D. |
|
| Arts & Sciences | Allan Schulman | x8096 | Allan Schulman Degree: Ph.D. |
|
| Arts & Sciences | Matthew HeA | x8310 | Matthew He Degree: Ph.D. |
|
| Business & Entrepreneurship | Randi Sims | x8134 | Randi Sims Degree: Ph.D. |
|
| Business & Entrepreneurship | Bay O'LearyA | x5173 | Dr. Bay O'Leary Degree: Ph.D. |
|
| Computer & Information Sciences | Ling Wang | x2020 | Ling Wang Degree: Ph.D. |
|
| Computer & Information Sciences | Wei Li A | x2068 | Dr. Wei Li Degree: Ph.D. |
|
| Dental Medicine | Peter Murray | x7366 | Peter Murray Degree: Ph.D. |
|
| Dental Medicine | Franklin Garcia-Godoy A | x7373 | Franklin Garcia-Godoy Degree:DDS, MS |
|
| Education & Human Services | Thomas Kennedy | x8693 | Thomas Kennedy Degree: Ph.D. |
|
| Education & Human Services | Natolyn Jones-Ferguson A | x8795 | Natolyn Jones-Ferguson Degree: MA |
|
| Education & Human Services | Jennifer Dillon A | x8691 | Jennifer Dillon Degree: M.A. |
|
| Education & Human Services | Ashley Russom A | x7838 | Ashley Russom Degree: Ed.S. |
|
| Education & Human Services | Silvia Orta A | x5086 | Silvia Orta Degree: M.I.B.A. |
|
| Education & Human Services | Michelle Gwira A | x8283 | Michelle Gwira Degree: M.Ed. |
|
| Grants and Contracts | Jaime Arango | x5311 | Jaime Arango Degree: M.S. |
|
| Humanities & Social Sciences | John Linstroth | x3070 | John Linstroth Degree: D.Phil |
|
| Humanities & Social Sciences | Christopher F. Burnett A | x3010 | Christopher F. Burnett Degree: Psy.D. |
|
| Law Center | Michael Masinter | x6151 | Michael Masinter Degree: J.D. |
|
| Law Center | Marilyn Cane A | x6153 |
Marilyn Cane Degree: J.D.
|
|
| Library, Research, and Information Technology Center | Sandra Ramdial | x5380 | Sandra Ramdial Degree: Ph.D. |
|
| Mailman Segal Institute | Nurit Sheinberg | x7136 | Nurit Sheinberg Degree: Ed.D. |
|
| Mailman Segal Institute | Manny Gonzalez-Abreu A | x7106 | Manny Gonzalez-Abreu Degree: Ph.D. |
|
| Medical Sciences | W. Grady Campbell | x1369 | W. Grady Campbell Degree: Ph.D. |
|
| Medical Sciences | Cheryl Purvis A | x1699 | Cheryl Purvis Degree: Ph.D. |
|
| Oceanographic Center | Pat Blackwelder | x3667 | Pat Blackwelder Degree: Ph.D. |
|
| Optometry | Annette Bade | x4228 | Annette Bade Degree: O.D. |
|
| Optometry | Pamela Oliver A | x1476 | Pamela Oliver Degree: O.D. |
|
| Osteopathic Medicine | Leonard Levy | x1469 | Leonard Levy Degree: D.P.M., M.P.H. |
|
| Osteopathic Medicine | David Thomas 4 | x1554 | David Thomas Degree: M.D., J.D. |
|
| Osteopathic Medicine | Isa Fernandez A | x1598 | Isa Fernandez Degree: Ph.D. |
|
| Pharmacy | Matthew Seamon | x3104 | Matthew Seamon Degree: Pharm.D. |
|
| Pharmacy | Devada Singh-Franco | x1360 | Devada Singh-Franco Degree: Pharm.D. |
|
| Psychological Studies | Jeffrey L. Kibler | x5879 | Jeffrey L. Kibler Degree: Ph.D. |
|
| Psychological Studies | Craig Marker A | x5700 | Craig Marker Degree: Ph.D. |
|
| Psychological Studies | Ana Fins 3 | x5897 | Ana Fins Degree: Ph.D. |
IRB Chair
Community Members
| Name | Member Info |
|---|---|
| Jennifer Aubrey | Jennifer Aubrey Degree: B.F.A. |
| Debbie Chance Doonan | Debbie Chance Doonan Degree: B.A., CCRC |
Ex-Officio Members
| Name | Title | Phone | Member Info | |
|---|---|---|---|---|
| Joel Berman NV | Vice President for Legal Affairs | x2130 | Joel Berman Degree: J.D. |
|
| Barbara Sterry NV | Executive Director of Grants & Contracts | x5365 | Barbara Sterry Degree: MBA |
|
| Charles Golden NV | Past Chair | x5715 | Charles Golden Degree: Ph.D. |
All Area Codes are 954 and all Exchanges are 262 except where noted.
2 Denotes Vice-Chair
3 1st Vice-Chair Elect
4 2nd Vice-Chair Elect
A Denotes Alternate Member
NV Denotes Non-Voting Member