The IRB is composed of voting members representing each of the university’s colleges or centers. Members are appointed by the Vice-President for Research and Technology Transfer to staggered three year terms based on recommendation by their respective college/center. Members have varying professional, racial, ethnic and cultural differences. The membership is also diverse with respect to gender. IRB Members have knowledge of the federal regulations, ethical conduct, and are sensitive to community attitudes. They include:
- The Chair (selected from the membership from centers/colleges)
- Vice-Chair and Co-Vice Chairs (selected from the membership from centers/colleges)
- At least one member from each center/college, preferably a full-time faculty member, and their duly appointed alternates
- The IRB Administrator
- Two additional members from the community.
The board also has non-voting members which include the Executive Director of the Office of Grants and Contracts, Vice President for Legal Affairs, and the IRB Immediate Past Chair, serve as ex-officio to the Board.
In addition to the voting members, each center/college is requested to have at least one alternate that may review and vote at meetings of the Board when the Center Representative is unavailable.
A quorum is defined as a majority of voting members (one more than half of the board). A quorum must be present for the board to review and vote on protocols.
Individuals are encouraged to review the IRB membership list and to contact their Center Representative with any questions related to the IRB process. The principal investigator submits his or her proposal to the IRB center representative. This individual will determine the type of review required for the protocol.
Center Representatives/IRB Voting Members
| Center/College | Member Name | Phone | Member Info | |
|---|---|---|---|---|
| Allied Health & Nursing | Madeleine Hellman | x21282 |
Madeleine Hellman Degree: Ed.D. |
|
| Allied Health & Nursing | Jackie DavieA | x27717 |
Jackie Davie Degree: Ph.D. |
|
| Allied Health & Nursing | Sarah Ransdell A | x21208 | Sarah Ransdell Degree: Ph.D. |
|
| Arts & Sciences | Allan Schulman | x28096 | Allan Schulman Degree: Ph.D. |
|
| Arts & Sciences | Matthew HeA | x28310 | Matthew He Degree: Ph.D. |
|
| Business & Entrepreneurship | Baiyun Gong | x28118 | Baiyun Gong Degree: Ph.D. |
|
| Business & Entrepreneurship | Bay O'LearyA | x25173 | Dr. Bay O'Leary Degree: Ph.D. |
|
| Computer & Information Sciences | Ling Wang | x22020 | Ling Wang Degree: Ph.D. |
|
| Computer & Information Sciences | Wei Li A | x22068 | Dr. Wei Li Degree: Ph.D. |
|
| Dental Medicine | Peter Murray | x27366 | Peter Murray Degree: Ph.D. |
|
| Dental Medicine | Maria Hernandez A | x27357 | Maria Hernandez Degree: DDS |
|
| Education & Human Services | Thomas Kennedy | x28693 | Thomas Kennedy Degree: Ph.D. |
|
| Education & Human Services | Natolyn Jones-Ferguson A | x28795 | Natolyn Jones-Ferguson Degree: MA |
|
| Education & Human Services | Jennifer Dillon A | x28691 | Jennifer Dillon Degree: M.A. |
|
| Education & Human Services | Ashley Russom A | x27838 | Ashley Russom Degree: Ed.D. |
|
| Education & Human Services | Silvia Orta A | x25086 | Silvia Orta Degree: M.I.B.A. |
|
| Education & Human Services | Michelle Gwira A | x28283 | Michelle Gwira Degree: M.Ed. |
|
| Humanities & Social Sciences | Patricia Cole | x23022 | Patricia Cole Degree: Ph.D. |
|
| Humanities & Social Sciences | Elena Bastidas A | x23021 | Elena Bastidas Degree:Ph.D. |
|
| Institutional Review Board | Jaime Arango | x25311 | ||
| Law Center | Michael Masinter | x26151 | Michael Masinter Degree: J.D. |
|
| Law Center | Marilyn Cane A | x26153 |
Marilyn Cane Degree: J.D. |
|
| Library, Research, and Information Technology Center | Sandra Ramdial | x25380 | Sandra Ramdial Degree: Ph.D. |
|
| Mailman Segal Institute | Nurit Sheinberg | x27136 | Nurit Sheinberg Degree: Ed.D. |
|
| Mailman Segal Institute | Manny Gonzalez-Abreu A | x27106 | Manny Gonzalez-Abreu Degree: Ph.D. |
|
| Medical Sciences | Bindu Mayi | x21361 | Bindu Mayi Degree: Ph.D. |
|
| Medical Sciences | Paul Greenman A | x21337 | Paul Greenman Degree: DPM |
|
| Oceanographic Center | Pat Blackwelder | x23667 | Pat Blackwelder Degree: Ph.D. |
|
| Optometry | Annette Bade | x24228 | Annette Bade Degree: O.D. |
|
| Optometry | Kenneth Seger | x21442 | Kenneth Seger Degree: O.D., M.Sc. |
|
| Osteopathic Medicine | Leonard Levy | x21469 | Leonard Levy Degree: D.P.M., M.P.H. |
|
| Osteopathic Medicine | David Thomas 3 | x21554 | David Thomas Degree: M.D., J.D. |
|
| Osteopathic Medicine | Isa Fernandez A | x21598 | Isa Fernandez Degree: Ph.D. |
|
| Pharmacy | Matthew Seamon | x23104 | Matthew Seamon Degree: Pharm.D., J.D. |
|
| Pharmacy | Devada Singh-Franco A | x21360 | Devada Singh-Franco Degree: Pharm.D. |
|
| Psychological Studies | Christian DeLucia | x25810 | Christian DeLucia Degree: Ph.D. |
|
| Psychological Studies | Ana Fins 2 | x25897 | Ana Fins Degree: Ph.D. |
IRB Chair
Community Members
| Name | Member Info |
|---|---|
| Debbie Chance Doonan | Debbie Chance Doonan Degree: B.A., CCRC |
| Gaby Kressly | Gaby Kressly Degree: |
| Berthy De La Rosa-Aponte A | Berthy De La Rosa-Aponte Degree: M.A. |
Ex-Officio Members
| Name | Title | Phone | Member Info | |
|---|---|---|---|---|
| Joel Berman NV | Vice President for Legal Affairs | x22130 | Joel Berman Degree: J.D. |
|
| Barbara Sterry NV | Executive Director of Grants & Contracts | x25365 | Barbara Sterry Degree: MBA |
|
| Josephine Shallo-Hoffmann NV | Past Chair | x24226 | Josephine Shallo-Hoffmann Degree: Ph.D. |
All Area Codes are 954 and all Exchanges are 262 except where noted.
2 Denotes Vice-Chair
3 1st Vice-Chair Elect
4 2nd Vice-Chair Elect
A Denotes Alternate Member
NV Denotes Non-Voting Member