Please Note: Hotels closest to the Nova Southeastern University main campus are located in the Plantation/Davie area. You can locate these hotels under the Fort Lauderdale, FL section below.
The corporate code for all Marriott properties is – NVU
The corporate code for all other hotels, unless indicated in the listings below, is - NSU
For questions, please email the NSU Travel Office or contact the hotel directly.
Hotel Rates Based Upon Availability
Select Hotel Region
To view discounted rates for a particular area, please select a region from the menu below.
*Riverside Hotel620 East Las Olas Blvd (954) 467-0671 | Website 20% Off Best Available Rate 11/01/2024-09/30/2025 (Corporate Code: NSEU ) |
Comfort Suites Fort Lauderdale Airport & Cruise Port302 N. Federal Highway (754) 221-0600 | Website $139 01/01/2025-04/19/2025 $89 04/20/2025-09/30/2025 $119 10/01/2025-12/31/2025 |
Courtyard Fort Lauderdale Plantation7780 SW 6th Street (954) 475-1100 | Website $194 01/01/2025-04/20/2025 $124 04/21/2025-09/30/2025 $144 10/01/2025-12/31/2025 |
Hampton Inn Fort Lauderdale/Plantation7801 SW 6th Street (855) 520-1964 | Website $164 01/01/2025-03/30/2025 $109 04/01/2025-08/31/2025 $139 09/01/2025-12/31/2025 |
Holiday Inn Express and Suites Plantation1701 North University Drive (954) 472-5600 | Website $129 01/01/2025-04/12/2025 $99 04/13/2025-12/31/2025 |
Hyatt Centric Las Olas Hotel100 E. Las Olas Blvd. (954) 353-1234 | Website 18% off the Best Available Rate 01/01/2025-12/31/2025 |
Hyatt Place Fort Lauderdale/Plantation8530 W. Broward Blvd. (954) 370-2220 | Website $155 01/01/2025-04/30/2025 $99 05/01/2025-09/30/2025 $135 10/01/2025-12/31/2025 |
Maritime Hotel Fort Lauderdale Airport & Cruise Port2161 Maritime Blvd (954) 533-7846 | Website $159 01/01/2025-04/30/2025 $119 05/01/2025-09/30/2025 $139 10/01/2025-12/31/2025 |
Renaissance Fort Lauderdale-Plantation Hotel1230 S. Pine Island Road (954) 472-2252 | Website $190 01/01/2025-03/31/2025 $169 04/01/2025-09/30/2025 $175 10/01/2025-12/31/2025 |
Residence Inn Plantation130 N University Drive (954) 723-0300 | Website $149/$159/$199 01/01/2025-04/30/2025 $109/$169 05/01/2025-09/30/2025 $119/$179 10/01/2025-12/31/2025 |
Sheraton Suites Plantation311 N. University Drive (954) 424-3300 | Website $217 01/01/2025-03/31/2025 $163 04/01/2025-05/31/2025 $146 06/01/2025-09/30/2025 $174 10/01/2025-12/31/2025 |
Sonesta ES Suites Fort Lauderdale Plantation410 North Pine Island Road 1-800-766-3782 | Website $135/$141/$145 01/01/2025-04/19/2025 $99/$109/$112 04/20/2025-09/30/2025 $112/$115/$119 10/01/2025-12/31/2025 |
Fairfield Inn & Suites Clearwater3070 Gulf to Bay Blvd (727) 724-6223 | Website $145/$165 01/01/2025-02/01/2025 $196/$215 02/02/2025-04/12/2025 $145/$165 04/13/2025-12/31/2025 |
Residence Inn Clearwater Downtown940 Court Street (727) 562-5400 | Website $169 01/01/2025-01/31/2025 $219 02/01/2025-04/30/2025 $149 05/01/2025-12/31/2025 |
TownPlace Suites Fort Walton Beach- Elgin AFB
843 Eglin Parkway
Fort Walton Beach, FL 32547
866-207-2275 | Website
$105
01/01/2025-02/28/2025
$180
03/01/2025-05/31/2025
$260
06/01/2025-07/31/2025
$155
08/01/2025-10/31/2025
$95
11/01/2025-12/31/2025
Courtyard Jacksonville Butler Boulevard
4670 Lenoir Avenue South
Jacksonville, FL 32216
(904) 296-2828 | Website
$124
01/01/2025-12/31/2025
Best Western Plus Kendall Hotel & Suites
8560 SW 124th Avenue
Kendall, FL 33183
(305) 271-4848 | Website
$139/$149/$199
01/01/2025-03/31/2025
$105/$115/$179
04/01/2025-12/22/2025
$139/$149/$199
12/23/2025-03/31/2026
*Residence Inn Orlando at Millenia5403 Millenia Lakes Blvd (407) 352-2700 | Website 12% off the Best Available Rate 01/01/2025-12/31/2025 |
*SpringHill Suites Orlando at Millenia5403 Millenia Lakes Blvd (407) 352-2500 | Website 12% off the Best Available Rate 01/01/2025-12/31/2025 |
Hampton Inn Closest to Universal Orlando5621 Windhover Drive (407) 351-6716 | Website $84 - $144 (rates will vary) 01/01/2025-12/31/2025 |
Hyatt Place across from Universal Orlando Resort5976 Caravan Court (407) 351-0627 | Website |
Residence Inn Near Universal Orlando5614 Major Boulevard (407) 313-1234 | Website $145 01/01/2025-04/30/2025 $130 05/01/2025-09/30/2025 $140 10/01/2025-12/31/2025 |
Hampton Inn Palm Beach Gardens
4001 RCA Blvd.
Palm Beach Gardens, FL 33410
(561) 625-8880 | Website
18% Off Best Available Rate
01/01/2025-12/31/2025
Hyatt House San Juan615 Ave Fernandez Juncos Distrito de Conveniences (787) 977-5000 | Website $219/$249 01/01/2025-03/31/2025 $209 04/01/2025-07/31/2025 $189 08/01/2025-11/30/2025 $195 12/01/2025-12/31/2025 |
Hyatt Place San Juan/City CenterAvenida Fernandez Juncos 580 (787) 721-3000 | Website $215/$245 01/01/2025-03/31/2025 $205 04/01/2025-07/31/2025 $184 08/01/2025-11/30/2025 $189 12/01/2025-12/31/2025 |
Hilton Denver Inverness200 Inverness Drive West (303) 397-6400 | Website $179 01/01/2025-03/30/2025 $219 03/31/2025-10/25/2025 $179 10/26/2025-12/31/2025 |
Marriott Denver Tech Center4900 S. Syracuse Street (303) 779-1100 | Website 10% off the Best Available Rate 01/01/2025-12/31/2025 |
TownePlace Suites Leesburg
238 Eagles Watch Street
Leesburg, FL 34748
(352) 314-9700 | Website
$124/$144/$174
01/01/2025-02/01/2025
$134/$154/$184
02/02/2025-04/15/2025
$124/$144/$174
04/16/2025-12/31/2025
Residence Inn Ocala
3610 SW 38th Ave
Ocala, FL 34474
(352) 547-1600 | Website
$149
01/01/2025-12/31/2025