Please Note: Hotels closest to Nova Southeastern University's Fort Lauderdale/Davie Campus are located in the Plantation/Davie area. You can locate these hotels under the Fort Lauderdale, FL section below.
The corporate code for all Marriott properties is NVU.
The corporate code for all other hotels, unless indicated in the listings below, is NSU.
For questions, please email the NSU Travel Office or contact the hotel directly.
Hotel rates are based upon availability.
Select Hotel Region
To view discounted rates for a particular area, please select a region from the menu below.
Comfort Suites Fort Lauderdale Airport & Cruise Port302 N. Federal Highway (754) 221-0600 | Website $139 01/01/2026-04/04/2026 $89 04/05/2026-09/30/2026 $119 10/01/2026-12/31/2026 (Corporate Code: NSU) |
Courtyard Fort Lauderdale Plantation7780 SW 6th Street (954) 475-1100 | Website $184 01/01/2026-04/05/2026 $127 04/06/2026-09/30/2026 $148 10/01/2026-12/31/2026 (Corporate Code: NVU) |
Courtyard Oceanside Fort Lauderdale Beach440 Seabreeze Blvd., Fort Lauderdale, FL 33316 (954) 635-4101 | Website $259/$269 01/01/2026-03/31/2026 $179/$189 04/01/2026-05/31/2026 $279/$289 06/01/2026-07/19/2026 $159/$169 07/20/2026-10/10/2026 $189/$199 10/11/2026-12/31/2026 (Corporate Code: NVU) |
Element Fort Lauderdale Downtown299 North Federal Highway, Fort Lauderdale, FL 33301 (954) 745-1351 | Website $229 01/01/2026-04/30/2026 $149 05/01/2026-09/30/2026 $209 10/01/2026-12/31/2026 (Corporate Code: NVU) |
Maritime Hotel Fort Lauderdale Airport & Cruise Port2161 Maritime Blvd (954) 533-7846 | Website $199 01/01/2026-04/30/2026 $129 05/01/2026-08/31/2026 $159 09/01/2026-12/31/2026 (Corporate Code: NSU) |
Renaissance Fort Lauderdale-Plantation Hotel1230 S. Pine Island Road (954) 472-2252 | Website $190 01/01/2026-03/31/2026 $145 04/01/2026-09/30/2026 $175 10/01/2026-12/31/2026 (Corporate Code: NVU) |
Residence Inn Plantation130 N University Drive (954) 723-0300 | Website 18% Off Best Available Rate (01/01/2026–12/31/2026) (Corporate Code: NVU) |
Sheraton Suites Plantation311 N. University Drive (954) 424-3300 | Website $209 01/01/2065-03/31/2026 $159 04/01/2026-05/31/2026 $145 06/01/2026-09/30/2026 $170 10/01/2026-12/31/2026 (Corporate Code: NSU) |
SpringHill Suites Fort Lauderdale Airport & Cruise Port151 Southwest 18th Court, Dania Beach, FL 33004 (954) 241-4650 | Website $169 01/01/26-04/30/26) $99 05/01/26-09/30/26 $119 10/01/26-12/31/26 (Corporate Code: NVU) |
The Dalmar Fort Lauderdale299 North Federal Highway, Fort Lauderdale, FL 33301 (954) 745-1322 | Website $269 01/01/26-04/30/26 $169 05/01/26-09/30/26 $199 10/01/26-12/31/26 (Corporate Code: NVU) |
|
|
Fairfield Inn & Suites Clearwater3070 Gulf to Bay Blvd (727) 724-6223 | Website $145/$165 01/01/2026–01/31/2026 $196/$215 02/01/2026–04/12/2026 $145/$165 04/13/2026–12/31/2026 (Corporate Code: NVU) |
Residence Inn Clearwater Downtown940 Court Street (727) 562-5400 | Website $179 01/01/2026–01/31/2026 $229 02/01/2026–03/31/2026) $199 04/01/2026–04/30/2026 $159 05/01/2026–12/31/2026 (Corporate Code: NVU) |
TownePlace Suites Fort Myers Southeast
8445 Dani Ave., Fort Myers, FL 33966
(913) 249-9457 | Website
12% Off Best Available Rate
01/01/2026–12/31/2026
(Corporate Code: NVU)
Courtyard Jacksonville Butler Boulevard4670 Lenoir Avenue South (904) 296-2828 | Website 15% Off Best Available Rate 01/01/2026–12/31/2026 (Corporate Code: NVU) |
SpringHill Suites9325 Baymeadows Rd., Jacksonville, FL 32256 (904) 990-7089 | Website 15% Off Best Available Rate 01/01/2026–12/31/2026 (Corporate Code: NVU) |
Best Western Plus Kendall Hotel & Suites
8560 SW 124th Avenue
Kendall, FL 33183
(305) 271-4848 | Website
$139/$149/$199
01/01/2026–03/30/2026
$105/$115/$179
04/01/2026–12/22/2026
$139/$149/$199
12/23/2026–03/30/2027
(Corporate Code: NSU)
Residence Inn Orlando at Millenia5403 Millenia Lakes Blvd (407) 352-2700 | Website 12% off the Best Available Rate 01/01/2026-12/31/2026 (Corporate Code: NVU) |
SpringHill Suites Orlando at Millenia5403 Millenia Lakes Blvd (407) 352-2500 | Website 12% off the Best Available Rate 01/01/2026-12/31/2026 (Corporate Code: NVU) |
Hampton Inn Closest to Universal Orlando5621 Windhover Drive (407) 351-6716 | Website $84 - $144 (rates will vary) 01/01/2026-12/31/2026 (Corporate Code: NSU) |
Fairfield Inn & Suites Orlando at Millenia3551 Millenia Blvd., Orlando, FL 32839 (407) 440-4224 | Website $119 01/01/26-01/31/26 $139 02/01/26-03/31/26 $119 04/01/26-12/31/26 (Corporate Code: NVU) |
Residence Inn Near Universal Orlando5614 Major Boulevard (407) 313-1234 | Website $145 01/01/2026-04/30/2026 $130 05/01/2026-09/30/2026 $140 10/01/2026-12/31/2026 (Corporate Code: NVU) |
Hyatt House San Juan615 Ave Fernandez Juncos Distrito de Conveniences (787) 977-5000 | Website $209 01/01/2026–01/31/2026 $239 02/01/2026–03/31/2026 $205 04/01/2026–07/31/2026 $185 08/01/2026–10/31/2026 $205 11/01/2026–12/18/2026 (Corporate Code: NSU) |
Hyatt Place San Juan/City CenterAvenida Fernandez Juncos 580 (787) 721-3000 | Website $205 01/01/2026–01/31/2026 $235 02/01/2026–03/31/2026 $199 04/01/2026–07/31/2026 $179 08/01/2026–10/31/2026 $199 11/01/2026–12/18/2026 (Corporate Code: NSU) |
Marriott Denver Tech Center
4900 S. Syracuse Street
Denver, CO 80237
(303) 779-1100 | Website
10% off the Best Available Rate
01/01/2026-12/31/2026
(Corporate Code: NVU)
TownePlace Suites Leesburg
238 Eagles Watch Street
Leesburg, FL 34748
(352) 314-9700 | Website
$139/$159/$189
01/01/2026–01/31/2026
$159/$179/$209
02/01/2026–03/31/2026
$119/$139/$169
04/01/2026–12/31/2026
(Corporate Code: NVU)
Residence Inn Ocala
3610 SW 38th Ave
Ocala, FL 34474
(352) 547-1600 | Website
$149
01/01/2026-12/31/2026
(Corporate Code: NVU)