Your NSU Card allows you to add cash in increments of $1, $5, $10, and $20 at cash-to-chip devices located in various areas around campus. You can use your new NSU Card at any device bearing the Smart World logo.
| NSU Location |
|
|
|
|
|
|
| Alvin Sherman Library | ||||||||
| - 1st Floor Children's Lab | ||||||||
| - 1st Floor near ATM | ||||||||
| - 2nd Floor Reference Area | ||||||||
| - 2nd - 3rd Floor | ||||||||
| - 4th Floor | ||||||||
| - Lab 1037,1042,1050,1054 | ||||||||
| Carl DeSantis Bldg. | ||||||||
| - 2nd Floor | ||||||||
| Commons Residence Hall | ||||||||
| Cultural Living Center | ||||||||
| Farquhar Residence Hall | ||||||||
| Founders Residence Hall | ||||||||
| Goodwin Residence Hall | ||||||||
| Griffin Road- Speech & Language | ||||||||
| Health Professions Division | ||||||||
| - Assembly Bldg. | ||||||||
| - Dental Bldg. | ||||||||
| - 3rd Floor | ||||||||
| - HPD Café | ||||||||
| - HPD Library | ||||||||
| Horvitz Administration Bldg. | ||||||||
| Mailman Hollywood Bldg. | ||||||||
| Maltz Psychology Bldg. | ||||||||
| Oceanographic Center | ||||||||
| Parker Building | ||||||||
| - Microlab (All Rooms) | ||||||||
| Shepard Broad Law Center | ||||||||
| Sonken (University School students) | ||||||||
| University Center | ||||||||
| University Park Plaza | ||||||||
| Vettel Residence Hall |