| BINOCULAR VISION | |
|---|---|
| Abd | Abduction |
| ACA | Accommodation-Convergence ratio |
| Acc | Accommodation |
| Add | Adduction |
| Alt | Alternate/Alternating (strabismus) |
| AMBL | Amblyopia |
| Amps | Amplitudes |
| ARC | Anomalous Retinal Correspondence |
| E | Esophoria at distance (6M) |
| E(T) | Intermittent Esotropia at distance (6M) |
| E(T)' | Intermittent Esotropia at near (40cm) |
| E' | Esophoria at near (40 cm) |
| EF | Eccentric Fixation |
| ET | Esotropia at distance (6M) |
| ET' | Esotropia at near (40 cm) |
| Int. | Intermittent |
| NPA | Near Point of Accommodation |
| NPC | Near Point of Convergence |
| NRA | Negative Relative Accommodation |
| PPU | Pencil Push Ups |
| VT | Visual Therapy/Training |
| X | Exophoria at distance (6M) |
| X(T) | Intermittent Exotropia at dist.(6M) |
| X(T)' | Intermittent Exotropia at near (40cm) |
| X' | Exophoria at near (40 cm) |
| XT | Exotropia at distance (6M) |
| XT' | Exotropia at near (40 cm) |
| CONTACT LENSES | |
| B.C. / BC | Base Curve |
| BAK | Benzalkonium Chloride |
| CL | Contact Lens |
| CS | Care System |
| DW | Daily Wear |
| EW | Extended Wear |
| FTW | Full Time Wear |
| FW | Flex Wear |
| HCL | Hard Contact Lens |
| I | Intermediate |
| IC | Intermediate Curve |
| OAD | Overall Diameter |
| OZD | Optical Zone Diameter |
| PC | Peripheral Curve |
| PMMA | Polymethylmethacrylate |
| R / r | Radius |
| RGP/GP/RCL | Rigid Gas Permeable Contact |
| SC | Secondary Curve |
| SC | Secondary Curve |
| SCL | Soft Contact Lens |
| W | Width |
| WS | Wearing Schedule (CL) |
| WT | Wearing Time |
| EXAMINATION FINDINGS | |
| ___ cc | With Correction |
| ___ sc | Without Correction |
| A/V | Artery to Vein Ratio |
| Abn | Abnormal |
| APD | Afferent Pupillary Defect |
| AR/ATR | Against The Rule (astigmatism) |
| BCC | Balance Cross Cylinder |
| Bleph | Blepharitis |
| BPM / bpm | Beats Per Minute |
| BVA | Best Visual Acuity |
| C/D | Cup-to-Disc Ratio |
| CCC | Central Corneal Clouding |
| CCM | Coverage, Centration, Movement |
| CCT | Central Corneal Thickness |
| CF | Count Fingers |
| CL / cl | Clear |
| CSME | Clinically Significant Macular Edema |
| D & Q | Deep and Quiet |
| D/C | Deep and Clear |
| DD / dd | Disc Diameter |
| DVA | Distance Vision |
| EV | Eccentric Viewing |
| F/I | Flat and Intact |
| FB | Foreign Body |
| FBS | Foreign Body Sensation |
| FC | Finger Counting |
| FR / FLR | Foveal Light Reflex |
| FROM | Full Range Of Motion |
| FTFC | Full To Finger Counting |
| GPC | Giant Papillary Conjunctivitis |
| Heme | Hemorrhage |
| HM | Hand Motion |
| HVID | Horizontal Visible Iris Diameter |
| IOP | Intraocular Pressure |
| IRMA | Intraretinal Microvascular Abnormalities |
| KP | Keratic Precipitate |
| LP | Light Perception |
| Lproj / LPcP | Light Projection / Light Perception with Projection |
| M | Manifest Refraction |
| MAC | Minimal Apical Clearance |
| MCAR | Mires Clear & Regular |
| ME | Macular Edema |
| MG | Marcus Gunn Pupil |
| NLP | No Light Perception |
| NRC | Normal Retinal Correspondence |
| NS | Nuclear Sclerosis |
| NVA | Near Vision |
| NVD | Neovascularization of the Disc |
| NVE | Neovascularization of the Retina Elsewhere |
| NVI | Neovascularization of the Iris |
| NVM | Neovascular Membrane |
| PAS | Peripheral Anterior Synechiae |
| PED | Pigmentary Epithelial Detachment |
| PERRLA | Pupils Equal Round Reactive to Light and Accommodation |
| PFD | Palpebral Fissure Depth |
| PHNI | Pinhole No Improvement |
| PPM | Persistent Pupillary Membrane |
| PS | Posterior Synechiae |
| PSC | Posterior Subcapsular Cataract |
| PVD | Posterior Vitreal Detachment |
| RD | Retinal Detachment |
| SAFE/FESA | Smooth Accurate Full Extensive |
| SEI | Subepithelial Infiltrate |
| SPK | Superficial Punctate Keratitis |
| SRNVM | Subretinal Neovascular Membrane |
| SVP | Spontaneous Venous Pulsation |
| TID | Transillumination Defects |
| WR / WTR | With the Rule (astigmatism) |
| ___ W s P | White Without Pressure |
| EXAMINATION TESTS | |
| BIO | Binocular Indirect Ophthalmoscopy |
| BP | Blood Pressure |
| CF | Confrontation Fields |
| CT | Cover Test |
| CV | Color Vision |
| D & I | Dilation and Irrigation |
| DFE | Dilated Fundus Examination |
| EOG | Electro-oculogram |
| EOM | Extraocular Muscle |
| ERG | Electroretinogram |
| FA | Fluorescein Angiography |
| FANG | Fluorescein Angiogram |
| GVF | Goldmann Visual Field |
| J | Jaeger Near Acuity |
| JCC | Jackson Cross Cylinder |
| K | Keratometry |
| LOG | Logmar Acuity Chart |
| MEM | Monocular Estimate Method |
| MOT | Motility |
| NCT | Non-Contact Tonometry |
| OKN | Optokinetic Nystagmus |
| ORx | Over Refraction |
| P | Pachymetry |
| PAM | Potential Acuity Meter |
| PH | Pinhole |
| PSRT | Photostress Recovery Test |
| R | Retinoscopy |
| R-G | Red-Green |
| SLE | Slit Lamp Examination |
| Stereo | Stereopsis |
| STT 1 | Schirmer Tear Test 1 |
| STT 2 | Schirmer Tear Test 2 |
| STTB | Basal Schirmer Tear Test |
| Ta / TaG | Tonometry /Goldmann Tonometry |
| TBUT | Tear Break Up Time |
| TVF | Threshold Visual Field |
| VA | Visual Acuity |
| VEP | Visual Evoked Potential |
| VF | Visual Fields |
| W 4-Dot | Worth Four Dot Fusion Test |
| PRESCRIPTION EYEWEAR | |
| BD | Base Down |
| BI | Base In |
| BO | Base Out |
| BU | Base Up |
| CHA | Compound Hyperopic Astigmatism |
| CMA | Compound Myopic Astigmatism |
| Cyl | Cylinder |
| D | Diopter |
| DBL | Distance Between Lenses |
| DORx/DVO | Distance Only Prescription |
| FT | Flat-Top Bifocal |
| IPD | Interpupillary Distance (PD) |
| MA | Mixed Astigmatism |
| MPD | Monocular Pupillary Distance |
| NVO | Near Vision Only (Rx) |
| OC | Optical Center |
| PAL | Progressive Addition Lens |
| PD | Interpupillary Distance |
| PL | Plano |
| RORx | Reading Only Prescription |
| S / Sph | Sphere |
| SH | Simple Hyperope |
| SM | Simple Myope |
| SMA | Simple Myopic Astigmatism |
| SRx | Spectacle Prescription |
| UV | Ultraviolet |
| LABORATORY TESTS | |
| ACE | Angiotensin Converting Enzyme |
| BUN | Blood Urea Nitrogen |
| C & S | Culture and Sensitivity |
| CBC | Complete Blood Count |
| ELISA | Enzyme-Linked Immunosorbent assay |
| ERS | Erythrocyte Sedimentation Rate |
| FBS | Fasting Blood Sugar |
| FTA-ABS | Fluorescent Treponemal Antibody Absorption Test |
| GTT | Glucose Tolerance Test |
| Hb | Hemoglobin |
| HDL | High Density Lipoprotein |
| LDL | Low Density Lipoprotein |
| MRI | Magnetic Resonance Imaging |
| OGTT | Oral Glucose Tolerance Test |
| RF | Rheumatoid Factor |
| VDRL | Venerial Disease Research Laboratory |
| LOW VISION | |
| EV | Eccentric Viewing |
| HHM | Hand Held Magnifier |
| MS | Microscope |
| PDT | Photodynamic Therapy |
| SM | Stand Magnifier |
| TMS | Telemicroscope |
| TS | Telescope |
| MISCELLANEOUS | |
| ___ c | with |
| ___ s | Without |
| b/c | Because |
| b/t / btw | Between |
| CRT | Computer |
| FDA | Food and Drug Administration |
| Hg | Mercury |
| Hr / H | Hour |
| Lt /L | Left |
| M | Month |
| Rt /R | Right |
| S/P | Status Post (previous) |
| STAT | Immediately |
| VDT | Video Display Terminal (computer) |
| w/ | With |
| w/i | Within |
| w/o | Without |
| Y | Year |
| > / < | Greater than / Less than |
| MEDICATION/VITAMIN/DROP | |
| ASA | Aspirin |
| AT | Artificial Tears |
| CAI | Carbonic Anhydrase Inhibitor |
| HCTZ | Hydrochlorothiazide |
| K | Potassium |
| OC / BC | Oral Contraceptive/Birth Control |
| PCN | Penicillin |
| OCULAR CONDITIONS | |
| ACG | Angle Closure Glaucoma |
| AION | Anterior Ischemic Optic Neuropathy |
| AMD/ ARMD | Age-related Macular Degeneration |
| BRAO | Branch Retinal Artery Occlusion |
| CAG | Closed Angle Glaucoma |
| CAT | Cataract |
| CME | Cystoid Macular Edema |
| CMV | Cytomegalovirus |
| CNAG | Chronic Narrow Angle Glaucoma |
| CNVM | Choroidal Neovascular Membrane |
| COAG | Chronic Open Angle Glaucoma |
| CRAO | Central Retinal Artery Occlusion |
| CRVO | Central Retinal Vein Occlusion |
| CSR | Central Serous Retinopathy |
| EKC | Epidemic Keratoconjunctivitis |
| GLC | Glaucoma |
| HR | Hypertensive Retinopathy |
| HSK | Herpes Simplex Keratitis |
| IK | Interstitial Keratitis |
| KC | Keratoconus |
| KCS | Keratoconjuctivitis Sicca |
| LV | Low Vision |
| MFS | Monocular Fixation Syndrome |
| MGD | Meibomian Gland Disfunction |
| NAG | Narrow Angle Glaucoma |
| NTG | Normal Tension Glaucoma |
| OAG | Open Angle Glaucoma |
| OHTN | Ocular Hypertension |
| PCF | Pharyngeal Conjunctival Fever |
| PDR | Proliferative Diabetic Retinopathy |
| PHPV | Persistent Hyperplastic Primary Vitreous |
| PMD | Pellucids Marginal Degeneration |
| POAG | Primary Open Angle Glaucoma |
| POHS / OHS | Presumed Ocular Histoplasmosis Syndrome |
| RBON | Retrobulbar Optic Neuritis |
| SLK | Superior Limbic Keratoconjunctivitis |
| Strab | Strabismus |
| OCULAR STRUCTURES | |
| AC | Anterior chamber |
| B conj. | Bulbar Conjunctiva |
| CB | Ciliary Body |
| Conj. | Conjunctival |
| FAZ | Foveal Avascular Zone |
| IO | Inferior Oblique |
| IR | Inferior Rectus |
| K | Cornea |
| L / LL / UL | Lid / Lower Lid / Upper Lid |
| L/L | Lids / Lashes |
| LR | Lateral Rectus |
| MR | Medial Rectus |
| ONH | Optic Nerve Head |
| P Conj. | Palpebral Conjunctival |
| SL | Schwalbe's Line |
| SO | Superior Oblique |
| SR | Superior Rectus |
| SS | Scleral Spur |
| TM | Trabecular Meshwork |
| PRESCRIPTION WRITING | |
| b.i.d. / bid | Twice a day 'bis in die" |
| D / d | Day |
| g / gm | gram |
| gt / gtts | Drop / Drops |
| h.s. / hs | At bedtime |
| p.c. / pc | After Meals |
| p.o. / po | By Mouth |
| PRN | As Needed |
| q | Every |
| q.d. / qd | Daily |
| q.i.d. / qid | Four Times Per Day |
| q.o.d. / qod | Every Other Day |
| Rx | Prescription |
| Sig | Label |
| t.i.d. / tid | Three Times Per Day |
| ung. / ung | Ointment |
| W/Wk | Week |
| RECORD KEEPING | |
| A/P | Assessment and Plan |
| ASAP | As Soon As Possible |
| BIRT | Burning, Itching, Redness,Tearing |
| c/o | Complains of |
| CC | Chief Complaint |
| Cong. | Congenital |
| D | Distance |
| D/C | Discontinue |
| DDx | Differential Diagnosis |
| DOB | Date of Birth |
| DPA | Diagnostic Pharmaceutical Agents |
| Dx | Diagnosis |
| Ed | Education |
| ETDRS | Early Treatment Diabetic Retinopathy Study |
| ETOH | Ethanol |
| F/F | Flashes and Floaters |
| F/U | Follow-Up |
| FHx | Family History |
| FOHx | Family Ocular History |
| Glc | Glucose |
| H/O | History of |
| HPI | History of Present Illness |
| Hx | History |
| ICA | Internal Carotid Artery |
| LAS | Left Arm Seated |
| Lat | Lateral |
| LEE | Last Eye Examination |
| LME /LPE | Last Medical Exam/Last Physical Examination |
| mmHg | Millimeters Mercury |
| Mx | Management |
| N | Near |
| NI | No Improvement |
| NKA/NKDA/NKMA | No Known Allergies/No Known Drug / Medical Allergies |
| O.D. | Doctor of Optometry |
| OD | Right Eye "oculus dexter" |
| OFHx | Ocular Family History |
| OHx | Ocular History |
| OS | Left Eye "oculus sinister" |
| OU | Both Eyes "oculus uterque" |
| P / Pt | Patient |
| PCP | Primary Care Physician |
| PD | Prism Diopter |
| Ped | Pediatrician |
| PR | Poor Responder |
| PR | Progress Report |
| Px | Prognosis |
| R/O | Rule Out |
| RAS / LAS | Right Arm Seated |
| REE | Routine Eye Exam |
| ROS | Review of System |
| RTC | Return To Clinic |
| Rxn | Reaction |
| S/S | Signs and Symptoms |
| SHx | Social History |
| SOAPE | Subjective, Objective, Assessment, Plan and Education |
| TDx | Tentative Diagnosis |
| W/U | Work Up |
| WC/LS | Warm Compresses and Lid Scrubs |
| WD/wd | Working Distance |
| SYSTEMIC CONDITIONS | |
| AIDS | Acquired Immune Deficiency Syndrome |
| AODM | Adult Onset Diabetes Mellitus |
| BDR | Background Diabetic Retinopathy |
| CA | Cancer/Carcinoma |
| CHF | Congestive Heart Failure |
| COPD | Chronic Obstructive Pulmonary Disease |
| CVA | Cerebrovascular Accident |
| DM | Diabetes Mellitus |
| GDM | Gestational Diabetes Mellitus |
| HA | Headache |
| HIV | Human Immunodeficiency Virus |
| HTN | Hypertension |
| HZV | Herpes Zoster Virus |
| IDDM | Insulin Dependent Diabetes Mellitus |
| JODM | Juvenile Onset Diabetes Mellitus |
| Ma | Microaneurysm |
| MI | Myocardial Infarction |
| MS | Multiple Sclerosis |
| NIDDM | Non-Insulin Dependent Diabetes Mellitus |
| NPDR | Nonproliferative Diabetic Retinopathy |
| RA | Rheumatoid Arthritis |
| SLE | Systemic Lupus Erythematosus |
| TB | Tuberculosis |
| TIA | Transient Ischemic Attacks |
| TMJ | Temporal Mandibular Joint |
| URI | Upper Respiratory Infection |
| UTI | Urinary Tract Infection |
| SURGICAL PROCEDURES | |
| ALT | Argon Laser Trabeculoplasty |
| ECCE | Extracapsular Cataract Extraction |
| ICCE | Intracapsular Cataract Extraction |
| IOL | Intraocular Lens |
| LPI | Laser Peripheral Iridotomy |
| LTP | Laser Trabeculoplasty |
| PI | Peripheral Iridectomy |
| PRP | Pan Retinal Photocoagulation |