Click here for JavaScript version
Anomyolous Correspondence
Prognosis for Functional Cure (Strabismus Probabilities for ARC)
ecarc xcarc eoarc xoarc
Basic prognosis 0.10 0.50 0.60 0.70
Plus Factors
Good Second-Degree Fusion +0.10 +0.00 +0.10 +0.00
Family History of Squint +0.10 +0.00 +0.10 +0.00
No Amblyopia +0.10 +0.10 +0.10 +0.10
Deviation < 16pd. +0.40 +0.00 +0.00 +0.00
Minus Factors
Marked Suppression -0.10 -0.00 -0.10 -0.00
Marked Incomitence -0.10 -0.10 -0.10 -0.10
Deep Amblyopia -0.10 -0.10 -0.10 -0.10
Dissociated Vertical -0.05 -0.05 -0.05 -0.05
Nystagmus (Manifest or Latent) -0.05 -0.05 -0.05 -0.05
Adjusted prognosis 0.__ 0.__ 0.__ 0.__
Check conditions that apply
Calculate Success Probability
for appropriate condition