Income and Expense Code Directory
Codes with an asterisk are being called to your attention as they are new or changed since the last directory.
Please do not hesitate to contact Roger Lacasse, University Controller, extension 25272 or Ginny Pardo, University Budget Officer, extension 25251, with questions about these or any other codes.
Thank you for your careful attention in using codes accurately.
New Or Changed Codes
| Code | Title | Description |
|---|---|---|
| 0193 | Income-All Fellowships | All Fellowships
|
| 0194 | Income-Endowed Scholarships | Scholarships funded by proceeds from endowments
|
| 0470 | Income-Investment Fees | Contra Income account for Finance use only
|
| 0617 | Income-HPD Clinic Revenue clearing | For use by HPD Division of Clinical Operations only
|
| 0785 | Income-Intramural Fees | Non-Taxable – For use by University Center
|
| 1030 | Salary Assignment Modification - (Faculty) | Non-Taxable – For use by University Center
|
| 1612 | FWS-On-Campus Community Svc (Lower Fringe) | Payments to temporary replacements that relieve faculty of some of their instructional duties (for the time a grant is in effect) so the faculty member can work on a grant. EXEMPT
|
| 2999 | Fringes Applied | Charges to all accounts based on payroll, 7.9%, 26.5% and 19.7% for 1 yr contracts.
|
| 9080 | Capital Expense-Computer Equipment | All computer equipment with a unit value of $1,000 or more such as monitors, printers, CPU’s, other equipment that is "technical in nature" (not considered furniture or fixtures), etc.
|

