Physician Assistant Program - Fort Lauderdale
Curriculum Timeline
Didactic Phase
| Summer I (19) | Fall I (20) | Winter I (31) | Summer II (16) |
|---|---|---|---|
| Jun, Jul, Aug | Sep, Oct, Nov, Dec | Jan, Feb, Mar, Apr, May | Jun, Jul, Aug |
| Anatomy (5) | Microbiology (3) | Clinical Behavioral Medicine (3) | Life Support Procedures & Skills (3) |
| Physiology (4) | Legal & Ethical Issues in Health Care (2) | Interpretation & Evaluation of Medical Literature (2) | Clinical Procedures & Surgical Skills (5) |
| Clinical Pathophysiology (3) | Pharmacology I (2) | Pharmacology II (4) | Health Promotion & Disease Prevention (3) |
| Physical Diagnosis I (3) | Physical Diagnosis II (3) | Physical Diagnosis III (3) | Core Competencies (1) |
| Medical Terminology (1) | Clinical Medicine & Surgery I (7) | Clinical Medicine & Surgery II (8) | Clinical Pharmacology (4) |
| Biomedical Principles (1) | Clinical Laboratory Medicine I (1) | Clinical Medicine & Surgery III (7) | Clinical Genetics (2) |
| Introduction to the PA Profession (2) | Electrocardiography (2) | Clinical Laboratory Medicine II (2) | |
| Complementary Medicine & Nutrition (2) |
Clinical Phase
| Fall | Winter | Summer |
|---|---|---|
| Aug, Sep, Oct, Nov, Dec | Jan, Feb, Mar, Apr, May | Jun, Jul, Aug |
| Family Medicine (6) | Emergency Medicine (6) | Clinical Elective-I (6) |
| Internal Medicine (6) | Surgery (6) | Clinical Elective-II (6) |
| Prenatal Care & Gynecology (6) | Pediatrics (6) | Clinical Elective-III (4) |
| Graduate Project (3) |
*Clinical rotations vary in sequence
