Audiology
Student Outcome Data
Pass Rate: Praxis Examination in Audiology (First Time)
| year |
students taking exam |
pass rate |
|---|---|---|
| 2011-2012 | 12 | 12 (100%) |
| 2010-2011 | 12 | 12 (100%) |
| 2009-2010 | 15 | 15 (100%) |
Employment Rate in Profession
| year | percentage |
|---|---|
| 2011-2012 | 100% |
| 2010-2011 | 100% |
| 2009-2010 | 100% |
Program Completion Rate
| year | on time | later | not completed | percentage |
|---|---|---|---|---|
| 2011-2012 | 12 | 0 | 4 | 75 |
| 2010-2011 | 12 | 0 | 4 | 75 |
| 2009-2010 | 15 | 0 | 2 | 88 |
| 3 Year Avg. | 14 | 0 | 3 | 80 |
Clinical Competency Achievement
As of August 2009:
| # of students | % of competencies met | Comment | |
|---|---|---|---|
| Class of 2009 | 12 | 98% | By graduation |
| Class of 2010 | 15 | 87% | Third year goals |
| Class of 2011 | 12 | 90% | Second year goals |
| Class of 2012 | 12 | 80% | First year goals |
As of August 2010:
| # of students | % of competencies met | Comment | |
|---|---|---|---|
| Class of 2010 | 15 | 98% | By graduation |
| Class of 2011 | 12 | 94% | Third year goals |
| Class of 2012 | 12 | 81% | Second year goals |
| Class of 2013 | 10 | 78% | First year goals |
As of August 2011:
| # of students | % of competencies met | Comment | |
|---|---|---|---|
| Class of 2011 | 15 | 91% | By graduation |
| Class of 2012 | 12 | 90% | Third year goals |
| Class of 2013 | 9 | 81% | Second year goals |
| Class of 2014 | 20 | 88% | First year goals |
As of August 2012:
| # of students | % of competencies met | Comment | |
|---|---|---|---|
| Class of 2012 | 12 | 94% | By graduation |
| Class of 2013 | 9 | 90% | Third year goals |
| Class of 2014 | 19 | 81% | Second year goals |
| Class of 2015 | 12 | 80% | First year goals |
